News Agencies
No. | Name | Headquarters |
1. | Anadol Ajansi | Ankara |
2. | Australian Associated Press | Sydney |
3. | Allgemeiner Deutschar Nachrichtendienst | Berlin |
4. | Agence Europe | Brussels |
5. | Agence France Presse | Paris |
6. | Athenagence | Athens |
7. | Angola Agecia Naticiosa N'gola Press | Luanda |
8. | Algemeen Nederlands Persbureau | The Hague |
9. | Agenzia Nazionale Stampa Associate | Rome |
10. | Indonesian National News Agency | Jakarta |
11. | Associated Press | New York |
12. | Agence Parisienee de Presse | Paris |
13. | Associated Press of Pakistan | Islamabad |
14. | Australian United Press | Melbourne |
15. | Malaysian National News Agency | Kuala Lumpur |
16. | Bangladesh Sangbad Sangstha | Dhaka |
17. | Caribbean News Agency | Bridgetown |
18. | China News Service | Beijing |
19. | Canadian Press | Toronto |
20. | Ceskoslovenska Tiskova Kancelar | Prague |
21. | Deutsche Presse Agentur | Hamburg |
22. | Exchange and Telegraph Company | London |
23. | Agence Guineenne de Pressee | Conakry |
24. | Ghana News Agency | Accra |
25. | Iraqui News Agency | Baghbad |
26. | Inter Press Service | Rome |
27. | Islamic Republic News Agency | Tehran |
28. | Associated Israel Press | Tel Aviv |
29. | Kenya News Agency | Nairobi |
30. | Kuwait News Agency | Kuwait City |
31. | Kyodon Tsushin | Tokyo |
32. | Middle East News Agency | Cairo |
33. | Agentstvo Pechati Novosti | Moscow |
34. | Norsk Presse Service | Oslo |
35. | New Zealand Press Agency | Wellington |
36. | Pan-African News Agency | Dakar |
37. | Philippiness News Agency | Manila |
38. | Pakistan Press International | Karachi |
39. | Press Trust of India | Mumbai |
40. | Reuters | London |
41. | Saudi Press Agency | Riyadh |
42. | Novinska Agencija Tanjug | Belgrade |
43. | Telegraph Agency of the Sovereign States | Moscow |
44. | United News of India | New Delhi |
45. | United Press International | New York |
46. | Xinhua News Agency | Beijing |
47. | Zimbabwe Inter-Africa News Agency | Harare |
0 comments:
Post a Comment