Rank Company/ Country /Industry/Sales ($bil)/Profits ($bil)/Assets ($bil)/Market Value( $bil) 193 Reliance Industries India Oil & Gas Operations 26.07 2.79 30.67 89.29
198 Oil & Natural Gas India Oil & Gas Operations 18.90 4.11 33.79 54.11
219 State Bank of India Group India Banking 15.77 1.47 188.56 33.29
303 Indian Oil India Oil & Gas Operations 42.68 1.82 25.39 16.36
374 Icici Bank India Banking 9.84 0.64 91.07 29.85
411 NTPC India Utilities 7.84 1.60 20.34 41.57
647 Steel Authority of India India Materials 7.88 1.45 8.05 26.37
738 Tata Steel India Materials 5.83 0.97 11.48 14.63
826 Bharti Airtel India Telecommunications Services 4.26 0.94 6.61 39.16
846 Reliance Communications India Telecommunications Services 3.13 0.65 13.08 29.63
927 Tata Consultancy Svcs India Software & Services 4.32 0.97 3.03 21.38
949 HDFC-Housing Devel India Banking 1.49 0.40 16.97 19.07
961 Larsen & Toubro India Capital Goods 4.68 0.52 5.72 24.94
967 Bharat Petroleum India Oil & Gas Operations 22.77 0.50 8.67 4.16
1012 Bharat Heavy Electricals India Capital Goods 3.99 0.56 5.17 27.92
1040 Infosys Technologies India Software & Services 3.21 0.89 3.08 22.09
1093 HDFC Bank India Banking 1.96 0.27 21.09 12.87
1102 Wipro India Software & Services 3.47 0.68 3.26 15.87
1111 Tata Motors India Capital Goods 7.27 0.50 5.77 6.75
1112 Hindustan Petroleum India Oil & Gas Operations 20.48 0.39 7.59 2.54
1134 NMDC India Materials 0.97 0.54 1.73 34.83
1159 ITC India Food Drink & Tobacco 2.98 0.64 3.57 19.01
1166 Punjab National Bank India Banking 3.03 0.38 38.42 4.76
1185 DLF India Diversified Financials 0.61 0.45 4.19 33.26
1205 Hindalco Industries India Materials 4.41 0.62 6.43 6.22
1249 GAIL (India) India Utilities 3.83 0.59 5.03 8.93
1305 Canara Bank India Banking 3.03 0.35 38.54 2.85
1361 Axis Bank India Banking 1.29 0.15 16.91 9.10
1375 Bank of India India Banking 2.48 0.26 32.80 4.72
1413 Power Grid of India India Utilities 0.83 0.25 8.50 11.54
1477 Bank of Baroda India Banking 2.55 0.26 33.97 3.33
1478 National Aluminium India Materials 1.37 0.55 2.20 7.46
1484 Unitech India Construction 0.76 0.30 3.03 14.57
1527 Grasim Industries India Construction 3.24 0.46 3.70 6.62
1597 Reliance Power India Utilities 0.00 0.00 0.05 24.32
1737 Indian Overseas Bank India Banking 1.43 0.23 19.03 2.25
1744 Indl Dev Bank of India India Banking 1.70 0.14 24.51 2.14
1753 Power Finance India Business Services & Supplies 0.89 0.23 10.80 5.36
1759 Union Bank of India India Banking 1.90 0.20 23.76 2.34
1763 Satyam Computer Services India Software & Services 1.50 0.33 1.59 7.26
1803 Central Bank of India India Banking 1.58 0.12 21.44 1.05
1833 Syndicate Bank India Banking 1.54 0.17 20.66 1.28
1919 Mahindra & Mahindra India Consumer Durables 4.07 0.35 4.59 4.12
1919 Reliance Capital India Business Services & Supplies 0.37 0.16 1.72 11.16
1935 UCO Bank India Banking 1.35 0.07 17.32 1.01
1952 Oriental Bank of Commerce India Banking 1.32 0.13 17.05 1.57
1954 Suzlon Energy India Utilities 1.85 0.20 2.90 10.52
1996 Allahabad Bank India Banking 1.22 0.18 15.68 1.23
List of Global 2000 Indian Companies in 2008
Posted by
Free Exam Original Paper
Thursday, May 1, 2008
at
4:16 AM
Subscribe to:
Post Comments (Atom)
COMPUTER GENERAL KNOWLEDGE QUIZ
COMPUTER GENERAL KNOWLEDGE QUIZ
COMPUTER QUIZ
Objective 10 questions
CURRRENT GK QUIZ
OBJECTIVE QUESTIONS 10
0 comments:
Post a Comment